6M33
6M33
| Cylinders | 6 |
| Bore and stroke (mm) | 160x185 |
| Total displacement (L) | 19,6 |
| Cylinders Arrangement | In line |
| Fuel System | Open chamber/ Lean Burn |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Gross Engine Output | Typical Generator Output | |||
|---|---|---|---|---|---|
| COP | PRP | COP | COP | Burn Technology | |
| kWm | kWm | kWe | kVA | ||
| 6M33G6N0/5 | 450 | 450 | 500 | 400 | Lean Burn |
- Slide Table To View More