12M26
12M26
| Cylinders | 12 |
| Bore and stroke (mm) | 150x150 |
| Total displacement (L) | 31,8 |
| Cylinders Arrangement | At Vee |
| Fuel System | Open chamber/ Lean Burn |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Gross Engine Output | Typical Generator Output | |||||
|---|---|---|---|---|---|---|---|
| COP | PRP | COP | COP | PRP | PRP | Burn Technology | |
| kWm | kWm | kWe | kVA | kWe | kVA | 75 | |
| 12M26G2N0/5 | 550 | / | 500 | 625 | / | / | Lean Burn |
- Slide Table To View More