8M21
8M21
| Cylinders | 8 |
| Bore and stroke (mm) | 127x165 |
| Total displacement (L) | 16,72 |
| Cylinders Arrangement | In line |
| Fuel System | Mechanical |
| Governor (Gov.) | Electronic |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Gross Engine Output | Typical Generator Output | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRP | ESP | DCP | PRP | PRP | ESP | ESP | DCP | DCP | |
| kWm | kWe | kVA | kWe | kVA | kWe | kVA | |||
| 8M21G660/5 | 530 | 580 | / | 480 | 600 | 528 | 660 | ||
- Slide Table To View More