6M21.3+SCR
6M21.3+SCR
| Number of cylinders | 6 |
| Bore and stroke (mm) | 127 X 165 |
| Total displacement (L) | 12.54 |
| Engine rotation | Counter clockwise |
| Idle speed | 650 |
| Flywheel | 14" |
| Flywheel housing | SAE 1" |
| SCR | Adaptable configurations |
Common-rail injection system and high pressure pump with shielded high pressure injection rail and pipes.
High efficiency dry turbocharger and double flow raw water cooled charge air cooler module.
Individual cylinder heads allowing easy maintenance and quick servicing to ensure minimal downtime.
Genuine marine design with key components made of highly durable materials to guarantee long-term reliability in demanding environments.
| Duty | kW | HP | RPM | Fuel consumption | IMO | EPA | ||
|---|---|---|---|---|---|---|---|---|
| Optimum value | Rated power | |||||||
| g/kWh | g/kWh | l/h | ||||||
| P1 | 368 | 500 | 1800 | 189 | 194 | 85 | ||I | N/A |
| P2 | 405 | 550 | 1800 | 189 | 196 | 94.5 | ||I | N/A |
| P3 | 441 | 600 | 2100 | 192 | 205 | 107.6 | III | N/A |
- Slide Table To View More