MM W5200
MM W5200
| Model | MM W5200 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ratios | kW/rpm | Sample Power Capacities | Max rpm | |||||||
| 1200 rpm | 1600 rpm | 1800 rpm | ||||||||
| 3.964 | 0.611 | 733 | 978 | 1100 | 2100 | |||||
| 4.345 | 0.611 | 733 | 978 | 1100 | 2100 | |||||
| 4.962 | 0.611 | 733 | 978 | 1100 | 2100 | |||||
| 5.458 | 0.611 | 733 | 978 | 1100 | 2100 | |||||
| 5.955 | 0.611 | 733 | 978 | 1100 | 2100 | |||||
Description
- Robust design also withstands continuous duty in workboat applications.
- Fully works tested, reliable and simple to install.
- Design, manufacture and quality control standards comply with ISO 9001.
- Reverse/non-reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
- Easy onboard maintenance.
- Direct access to the clutches.
- Compatible with all types of engines and propulsion systems. (Both FPP and Cpp application).
Catalog
User Manual
CE Certificate
