16M55
16M55
| Cylinders | 16 |
| Cylinders Arrangement | At Vee |
| Bore and stroke (mm) | 180x215 |
| Total displacement (L) | 87,5 |
| Fuel System | High Pressure Common Rail |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | Turbocharged & air-to-water cooled |




| Model | Gross Engine Output | Typical Generator Output | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRP | ESP | DCP | PRP | PRP | ESP | ESP | DCP | DCP | |
| kWm | kWe | kVA | kWe | kVA | kWe | kVA | |||
| 16M55G3000/5 | 2500 | 2750 | / | 2250 | 2813 | 2500 | 3125 | / | / |
| 16M55G3300/5 | 2646 | 2900 | 2646 | 2400 | 3000 | 2650 | 3313 | 2400 | 3000 |
| 16M55G3750/5 | 2900 | 3300 | 2900 | 2600 | 3250 | 3000 | 3750 | 2600 | 3250 |
| 16M55G4000/5^ | 3300 | 3600 | 3300 | 3000 | 3750 | 3300 | 4125 | 3000 | 3750 |
- Slide Table To View More