20M33
20M33
| Cylinders | 20 |
| Cylinders Arrangement | At Vee |
| Bore and stroke (mm) | 150x185 |
| Total displacement (L) | 65,4 |
| Fuel System | High Pressure Common Rail |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | Turbocharged & air-to-water cooled |




| Model | Gross Engine Output | Typical Generator Output | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRP | ESP | DCP | PRP | PRP | ESP | ESP | DCP | DCP | |
| kWm | kWe | kVA | kWe | kVA | kWe | kVA | |||
| 20M33G2250/5 | 1850 | 2750 | 1850 | 1600 | 2000 | 1800 | 2250 | 1600 | 2000 |
| 20M33G2500/5 | 2010 | 2210 | 2010 | 1800 | 2250 | 2000 | 2500 | 1800 | 2250 |
- Slide Table To View More