4M10
4M10
| Cylinders | 4 |
| Bore and stroke (mm) | 105x118 |
| Total displacement (L) | 4,1 |
| Cylinders Arrangement | In line |
| Fuel System | Mechanical |
| Governor (Gov.) | Electronic |
| Aspiration (Asp.) | Turbocharged & air-to-air-cooled |




| Model | Gross Engine Output | Typical Generator Output | ||||
|---|---|---|---|---|---|---|
| PRP | ESP | PRP | PRP | ESP | ESP | |
| kWm | kWe | kVA | kWe | kVA | ||
| 4M10G2D0/S | 60 | 66 | 52 | 65 | 57 | 72 |
| 4M10G4D0/S | 72 | 80 | 64 | 80 | 70 | 88 |
| 4M10G6D0/S | 96 | 106 | 80 | 100 | 88 | 110 |
- Slide Table To View More