6M11
6M11
| Cylinders | 6 |
| Bore and stroke (mm) | 105x130 |
| Total displacement (L) | 46,75 |
| Cylinders Arrangement | In line |
| Fuel System | Mechanical |
| Governor (Gov.) | Electronic |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Gross Engine Output | Typical Generator Output | ||||
|---|---|---|---|---|---|---|
| PRP | ESP | PRP | PRP | ESP | ESP | |
| kWm | kWe | kVA | kWe | kVA | ||
| 6M11G150/5 | 128 | 140 | 108 | 135 | 120 | 150 |
| 6M11G4D0/S | 138 | 152 | 120 | 150 | 132 | 165 |
- Slide Table To View More