6M21
6M21
| Cylinders | 6 |
| Bore and stroke (mm) | 127x165 |
| Total displacement (L) | 12,54 |
| Cylinders Arrangement | In line |
| Fuel System | Mechanical Pump/ High Pressure Common Rail |
| Governor (Gov.) | ECU/ Electronic |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |



| Model | Gross Engine Output | Typical Generator Output | ||||
|---|---|---|---|---|---|---|
| PRP | ESP | PRP | PRP | ESP | ESP | |
| kWm | kWe | kVA | kWe | kVA | ||
| 6M21G2D0/S | 350 | 385 | 300 | 375 | 320 | 400 |
| 6M21G440/5 | 368 | 405 | 320 | 400 | 352 | 440 |
| 6M21G6D0/S | 409 | 450 | 360 | 450 | 400 | 500 |
| 6M21G8D0/S | 450 | 490 | 400 | 500 | 440 | 550 |
- Slide Table To View More