6M33
6M33
| Cylinders | 6 |
| Bore and stroke (mm) | 150x185 |
| Total displacement (L) | 19,6 |
| Cylinders Arrangement | In line |
| Fuel System | High Pressure Common Rail/ Mechanical |
| Governor (Gov.) | ECU/ Electronic |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Gross Engine Output | Typical Generator Output | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRP | ESP | DCP | PRP | PRP | ESP | ESP | DCP | DCP | |
| kWm | kWe | kVA | kWe | kVA | kWe | kVA | |||
| 6M33G2D0/S | 575 | 633 | 575 | 520 | 650 | 572 | 715 | ||
| 6M33G750/5 | 610 | 670 | - | 544 | 680 | 600 | 750 | ||
| 6M33G6D0/S | 675 | 725 | 675 | 600 | 750 | 660 | 825 | ||
- Slide Table To View More