6M11
6M11
| Cylinders | 6 |
| Bore and stroke (mm) | 105x130 |
| Total displacement (L) | 6,75 |
| Cylinders Arrangement | In line |
| Fuel System | Open chamber/ Lean Burn |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Gross Engine Output | Typical Generator Output | |||||
|---|---|---|---|---|---|---|---|
| COP | PRP | COP | COP | PRP | PRP | Burn Technology | |
| kWm | kWm | kWe | kVA | kWe | kVA | ||
| 6M11G4N0/5 | 102 | 120 | 80 | 100 | 100 | 125 | Lean Burn |
- Slide Table To View More