16M33
16M33
| Cylinders | 16 |
| Bore and stroke (mm) | 150x185 |
| Total displacement (L) | 52,3 |
| Cylinders Arrangement | At Vee |
| Fuel System | Common Rail |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | T/A-W |




| Model | Rated Power | Peak Torque | Displacement | Aspiration | Coupling | Throttle |
|---|---|---|---|---|---|---|
| FWH | FW | ||||||
| 16M33V0D0 | 1866 kW@ 1900 rpm | 8050 Nm @1600 rpm | 52,3L | T/A-W | SAE0 - 18 | E |
| 16M33V2D0 | 1716 kW@ 1900 rpm | 10000 Nm @ 1600 rpm | 52,3L | T/A-W | SAE0 - 18 | E |
| 16M33V4D0 | 1493kW@ 1900 rpm | 10500 Nm@ 1600 rpm | 52,3L | T/A-W | SAE0 - 18 | E |
- Slide Table To View More