6M33
6M33
| Cylinders | 6 |
| Bore and stroke (mm) | 150x185 |
| Total displacement (L) | 19,6 |
| Cylinders Arrangement | In line |
| Fuel System | Mechanical |
| Governor (Gov.) | Electronic |
| Aspiration (Asp.) | T/A-A |




| Model | Rated Power | Peak Torque | Displacement | Aspiration | Coupling | Throttle |
|---|---|---|---|---|---|---|
| FWH | FW | ||||||
| 6M33V2D0 | 566 kW @ 1900 rpm | 3412 Nm @ 1300 rpm | 19,6L | T/A-A | SAE1 - 14 | E |
| 6M33V4D0 | 670 kW @ 1900 rpm | 3937 Nm @ 1300 rpm | 19,6L | T/A-A | SAE1 - 14 | E |
- Slide Table To View More