13HPE
13HPE

Product Details
FNM® 4-cylinder 13HPE marine engine is built according to 1,3 Multijet II propulsion features, a key product for small diesel engines in automotive industry. The engine uses a common-rail fuel injection system controlled by an ECU (Electronic Control Unit), made specifically for this unit.
| Engine model | 13 HPE 110 | 13 HPE 80 |
|---|---|---|
| Crankshaft Power [kW] (hp) | 81 (110) | 59 (80) |
| Propeller shaft power [kW] (hp) | 78 (107) | 57 (78) |
| Engine speed [min-1] | 4400 | 4000 |
| Displacement [l] (cc) | 1.3 – 1,248 | |
| Number of cylinders | 4 | |
| Bore/stroke [mm] (in) | 69.6 / 82 (2.74 / 3.23) | |
| Compression ratio | 17.6:1 | |
| Dry weight with TM 345 [kg] | 215 | — |
| Dry weight with ZF 25 [kg] | 214 | — |
| Emission compliance | Directive 2013/53/UE | |
