13HPE JD
13HPE JD

Product Details
FNM® 4 cylinders 13HPE engine is built according 1,3 Multijet II features, a key product for small diesel engines in automotive field.
This in-board marine engine uses a common-rail fuel injection system controlled by an electronic control unit developed in house, made specifically for this unit.
| Engine model | 13 HPE 110 |
|---|---|
| Crankshaft Power [kW] (hp) | 81 (110) |
| Propeller shaft power [kW] (hp) | 78 (107) |
| Engine speed [min-1] | 4400 |
| Displacement [l] (cc) | 1.3 – 1248 |
| Number of cylinders | 4 |
| Bore/stroke [mm] (in) | 69.6 / 82 (2.74 / 3.23) |
| Compression ratio | 17.6:1 |
| Dry weight without Jetdrive [kg] | 195 |
| Dry weight with Jetdrive 180 [kg] | 235 |
| Emission compliance | Directive 2013/53/UE |
