13HPE SD
13HPE SD

Product Details
FNM® 4-cylinder 13HPE marine engine is built according to 1,3 Multijet II propulsion features. It has always been a key product for small diesel engines in automotive industry.
The engine uses a common-rail fuel injection system controlled by an ECU (Electronic Control Unit), made specifically for this unit.
| Engine designation | 13 HPE 80 |
|---|---|
| Crankshaft Power [kW] (hp) | 59 (80) |
| Propeller shaft power [kW] (hp) | 57 (78) |
| Engine speed [min-1] | 3800 |
| Displacement [l] (cc) | 1.3 – 1248 |
| Number of cylinders | 4 |
| Bore/stroke [mm] (in) | 69.6 / 82 (2.74 / 3.23) |
| Compression ratio | 17.6:1 |
| Dry weight with Sail Drive [kg] | 230 |
| Emission compliance | Directive 2013/53/UE |
