MM W18000 NR
MM W18000 NR
															| Model | MM W18000 NR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MM W18000 NR | Ratios | kW/rpm | Sample Power Capacities | Max rpm | ||||||
| 1000 rpm | 1200 rpm | 1600 rpm | ||||||||
| 1.810 | 2.090 | 2090 | 2508 | 3344 | 1800 | |||||
| 2.105 | 2.090 | 2090 | 2508 | 3344 | 1800 | |||||
| 2.576 | 2090 | 2090 | 2508 | 3344 | 1800 | |||||
| 2.967 | 2.090 | 2090 | 2508 | 3344 | 1800 | |||||
| 3.407 | 1.755 | 1755 | 2106 | 2808 | 1800 | |||||
| 3.786 | 1.659 | 1659 | 1991 | 2654 | 1800 | |||||
Description
- Robust design also withstands continuous duty in workboat applications.
 - Fully works tested, reliable and simple to install.
 - Design, manufacture and quality control standards comply with ISO 9001.
 - Reverse reduction marine transmission with hydraulically actuated multi-disc clutches.
 - Easy onboard maintenance.
 - Compatible with all types of engines and propulsion systems. (Both FPP and Cpp application).
 
Catalog
User Manual
CE Certificate
