12M33
12M33
| Cylinders | 12 |
| Bore and stroke (mm) | 150x185 |
| Total displacement (L) | 39,2 |
| Cylinders Arrangement | At Vee |
| Fuel System | Open chamber/ Lean Burn |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Gross Engine Output | Typical Generator Output | |||
|---|---|---|---|---|---|
| COP | PRP | COP | COP | Burn Technology | |
| kWm | kWm | kWe | kVA | ||
| 12M33G10B0/5 | 880 | / | 800 | 1000 | Lean Burn |
- Slide Table To View More