12M55
12M55
| Cylinders | 12 |
| Bore and stroke (mm) | 180x125 |
| Total displacement (L) | 65,6 |
| Cylinders Arrangement | At Vee |
| Fuel System | Open chamber/ Lean Burn |
| Governor (Gov.) | ECU |
| Aspiration (Asp.) | Turbocharged & air-to-water cooled |




| Model | Gross Engine Output | Typical Generator Output | |||||
|---|---|---|---|---|---|---|---|
| COP | PRP | COP | COP | PRP | PRP | Burn Technology | |
| kWm | kWm | kWe | kVA | kWe | kVA | 75 | |
| 12M55G6N0/5 | 1588 | / | 1400 | 1750 | / | / | Lean Burn |
- Slide Table To View More