6M16
6M16
| Cylinders | 6 |
| Bore and stroke (mm) | 126x130 |
| Total displacement (L) | 9,7 |
| Cylinders Arrangement | In line |
| Fuel System | Mechanical Pump |
| Governor (Gov.) | Mechanical |
| Aspiration (Asp.) | Turbocharged & air-to-air cooled |




| Model | Rated Power | Peak Torque | Displacement | Aspiration | Coupling | Throttle |
|---|---|---|---|---|---|---|
| FWH | FW | ||||||
| 6M16V4D0 | 150 kW@2200 rpm | 1266 Nm@ 1200 rpm | 9.7L | T/A-A | SAE1 - 14 | M |
| 6M16V2D0 | 255 kW@2200 rpm | 1385 Nm@ 1400 rpm | 9.7L | T/A-A | SAE1 - 14 | M |
- Slide Table To View More