6M21.3
6M21.3
| Number of cylinders | 6 |
| Bore and stroke (mm) | 127 X 165 |
| Total displacement (L) | 12.5 |
| Engine rotation | counter clockwise |
| Idle speed | 650 |
| Flywheel | 14" |
| Flywheel housing | SAE 1" |
Common-rail electronic injection system and high pressure pump with double walled pipes for reliable fuel delivery.
High efficiency dry turbocharger and double flow charge air cooler module optimized for performance.
Individual cylinder heads allowing easy maintenance and quick servicing to ensure minimal downtime.
Genuine marine design with key components made of highly durable materials to guarantee long-term reliability in demanding environments.
| Duty | kW | HP | RPM | Fuel consumption | IMO | EPA | ||
|---|---|---|---|---|---|---|---|---|
| Optimum value | Rated power | |||||||
| g/kWh | g/kWh | l/h | ||||||
| P1 | 368 | 500 | 1800 | 194 | 207 | 91 | || | - |
| P2 | 405 | 550 | 1800 | 194 | 207 | 100 | || | - |
| P3 | 441 | 600 | 2100 | 203 | 213 | 112 | II | - |
- Slide Table To View More